10 x AG13 LR44 1.5 V Alkaline Button Cell Battery by PoundMax
£4.99| Number of batteries | 10 LR44 batteries required. |
| Brand | PoundMax |
| Battery cell composition | Alkaline |
| Battery capacity | 1.5 Volts |
| Recommended uses for product | Watch |
EVERYTHING YOU NEED, ALL IN ONE PLACE
Showing 1–16 of 19 results
| Number of batteries | 10 LR44 batteries required. |
| Brand | PoundMax |
| Battery cell composition | Alkaline |
| Battery capacity | 1.5 Volts |
| Recommended uses for product | Watch |
| Brand | Amazon Basics |
| Battery cell composition | Lithium |
| Battery capacity | 3 |
| Recommended uses for product | Camera,Flashlights |
| Unit count | 10.0 count |
| Number of batteries | 2 9V batteries required. (included) |
| Brand | TAYUZH |
| Battery cell composition | Lithium Ion |
| Unit count | 1.0 count |
| Battery weight | 70 Grams |
| Number of batteries | 8 AAA batteries required. (included) |
| Brand | Mupoer |
| Battery cell composition | NiMH |
| Battery capacity | 1100 Milliamp Hours |
| Recommended uses for product | Gaming Controller, Phone, Radio, TV Remote |
| Cinematic Experience | 4K Ultra HD, Dolby Vision |
| Advanced 4K Streaming | Improved performance |
| Xbox App Support | Cloud gaming, no console |
| Wi-Fi 6 Support | Smooth 4K streaming |
| Endless Entertainment | Thousands of movies & TV |
| Number of batteries | 12 Lithium Ion batteries required. |
| Brand | Anmas Power |
| Battery cell composition | NiCAD |
| Battery capacity | 1800 Milliampere Hour (mAh) |
| Recommended uses for product | Camera |
| Number of batteries | 4 AAA batteries required. (included) |
| Brand | Duracell |
| Battery cell composition | NiMH |
| Battery capacity | 2.5 |
| Recommended uses for product | Gaming Controller |
| Brand | Energizer |
| Colour | Multicolour |
| Product dimensions | 8.6D x 10.7W x 20.7H centimetres |
| Item weight | 0.25 Grams |
| Output voltage | 1.2 Volts |
| Brand | HEITCING |
| Connector type | USB Type A, USB Type C |
| Compatible devices | Cellular Phones, Tablets, Power Banks |
| Compatible phone models | . |
| Upgrade Design | Larger Size |
| Versatile | Peeling Function |
| Good Workmanship | Stainless Steel |
| Wide Applications | Multiple Uses |
| Power | Charging Methods |
| Brand | Masterplug |
| Colour | white |
| Input voltage | 230 Volts (AC) |
| Item dimensions L x W x H | 20 x 20 x 20 millimetres |
| Output voltage | 2.3E+2 Volts (AC) |
| Brand | Masterplug |
| Colour | White |
| Total power outlets | 3 |
| Voltage | 220 Volts (AC) |
| Item weight | 5.57 Ounces |
| Brand | AXpower Inspirational Technology Empowering People |
| Size | 6V – 4Ah / 4.5Ah |
| Item weight | 2.6 Kilograms |
| Manufacturer | ‘NX’ |
| Colour | Black |
| Brand | LIPWEL |
| Connector gender | Male-to-Female |
| Voltage | 2.3E+2 Volts |
| Plug type | Type B |
| Brand | PRO ELEC |
| Colour | White |
| Total power outlets | 2 |
| Voltage | 250 Volts |
| Product dimensions | 20L x 20W millimetres |
| Brand | SLx |
| Material | Metal |
| Colour | Multi |
| Item dimensions L x W x H | 30 x 23 x 27 centimetres |
| Style | Single |
End of content
End of content
Don't have an account yet? Sign up
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now